Scottish Deaf Golf Association

the home of SDGA on the Internet

 
YOU ARE VISITOR Scottish Deaf Golf Association
Members

scottishdeafgolf.org.uk
the home of the SDGA on the Internet
SDGA supported by R & A
 

Easyfundraising
Members for Season 2008

No. Name Home Golf Club Exact
Handicap
Playing
Handicap
1. BANKS, Leslie 18.7 19
2. BROWN, Allan [Baberton] 9.7 10
3. CONWAY, Paul 24.0 24
4. CREANE, John [Cathkin Braes] 11.5 12
5. FERGUSON, Grant 22.0 22
6. FERGUSON, James [Royal Musselburgh] 9.9 10
7. GALLOWAY, Ian [Dalziel Park] 14.5 15
8. GLASS, Stephen 22.5 23
9. HENDERSON, Kenneth East Kilbride 13.9 14
10. HUGHES, Gerry [Cathkin Braes] 9.5 10
11. JOHNSTONE, Christopher 28.0 28
12. KENNEDY, Ian [Broomieknowe] 5.6 6
13. LOTHIAN, Mark [Banchory] 6.0 6
14. MAHER, Brian East Kilbride 14.9 15
15. RAYMENT, Craig 12.4 12
16. RITCHIE, Scott [Dunfermline]
[Archerfield Links]
12.1 12
17. SMITH, Paul 19.0 19
18. SPEIRS, Ross Cowal 5.3 5
19. STEWART, Iain [Niddry Castle] 23.0 23
20. TIPLING, Paul [Greenock Whinhill] 18.0 18
21. TWEEDIE, Michael [Dunbar] 7.6 8
22. WILSON, David [Pitreavie] 13.5 14

If you are not on the list, please complete and return your membership form to SDGA Secretary as soon as possible.

Last updated:- 18 March 2008