Scottish Deaf Golf Association

the home of SDGA on the Internet

 
YOU ARE VISITOR Welcome to the Scottish Deaf Golf Association
scottishdeafgolf.org.uk
the home of the SDGA on the Internet
Click here to visit World Deaf Golf Championships 2010 in a new window
 

Membership Year from 1 March 2010 to 28 February 2011

No. Name Home Golf Club Exact
Handicap
Playing
Handicap
1. BANKS, Leslie 19.8 20
2. BROWN, Allan [Baberton] 10.5 11
3. CAFFERTY, Stevenn [Craigie Hill] 2.3 2
4. CREANE, John [Cathkin Braes] 13.0 13
5. EWEN, David [Carrickvale] 1.1 1
6. HENDERSON, Kenneth [East Kilbride] 14.3 14
7. HUGHES, Gerry [Cathkin Braes] 9.1 9
8. KENNEDY, Ian [Broomieknowe] 6.2 6
9. LOTHIAN, Mark [Banchory] 5.7 6
10. MAHER, Brian [East Kilbride] 16.8 17
11. RAYMENT, Craig [Cawder] 12.4 12
12. RITCHIE, Scott [Dunfermline] 12.1 12
13. SMITH, Paul 21.0 21
14. SPEIRS, Ross [Cowal] 5.4 5
15. STEWART, Iain [Niddry Castle] 23.0 23
16. TIPLING, Paul 17.0 17
17. TWEEDIE, Michael [Dunbar] 6.0 6
18. WILSON, David [Pitreavie] 16.7 17


Last updated:- 10 May 2010